Low Minimum Custom-Printed Literature Bags

Blank plastic bags are fed into a one-color press where your advertising message is then overprinted onto the bag. 7 Day Service on 1-color, 1 side printing with no additional charge. Pre-made blank plastic bags are hand fed into a one-color press where your message is then overprinted onto the bag. Post-Printing Offers: Lower Cost Printing Option, 250 Piece Bag Minimums, No Overruns/Underruns, 7 Day Service.

While we hate to charge set-ups, custom bag designs require one plate per color, per side. For post-printing, plates are $2.00 per square inch with a minimum plate charge of $35.00.

Bag Style Size Price Each (1-Color) Maximum
Imprint Size
lbs.
per M
250 500 750 1,000
Litterbags (3.0 mil.) 9" x 12" $0.31 $0.29 $0.27 $0.25 6"(W) x 7"(H) 22
Grab Bags 9" x 12" $0.31 $0.29 $0.27 $0.25 6"(W) x 7"(H) 22
11" x 15" $0.44 $0.40 .0387 $0.36 8"(W) x 10"(H) 33
Take Home Bags 9" x 13" $0.35 $0.33 $0.31 $0.28 6"(W) x 8"(H) 18
11" x 15" $0.46 $0.42 $0.40 $0.38 8"(W) x 10"(H) 28
13 ½" x 15" $0.51 $0.47 $0.44 $0.41 10"(W) x 10"(H) 34
15" x 18" $0.57 $0.53 $0.49 $0.46 11"(W) x 12"(H) 44
20" x 20" $0.70 $0.66 $0.64 $0.62 12"(W) x 12"(H) 64
Take Home Bags with Gusset 11" x 15" +4" $0.48 $0.44 $0.42 $0.40 8"(W) x 8"(H) 32
12" x 15" + 3" $0.48 $0.44 $0.42 $0.40 8"(W) x 8"(H) 34
13 ½" x 15" +4" $0.53 $0.49 $0.46 $0.43 10"(W) x 8"(H) 38
15" x 18" + 4" $0.59 $0.55 $0.51 $0.48 11"(W) x 11"(H) 48
15" X 19" +3" $0.59 $0.55 $0.51 $0.48 11"(W) X 11"(H) 49
20" x 20" + 4" $0.73 $0.69 $0.67 $0.65 12"(W) x 12"(H) 70
Patch Handle Bags 9" x 13" $0.42 $0.40 $0.37 $0.34 6"(W) x 7"(H) 16
11" x 15" + 4" $0.53 $0.48 $0.46 $0.44 8"(W) x 8"(H) 28
13 ½" x 15" +4" $0.56 $0.51 $0.48 $0.45 10"(W) x 8"(H) 34
15" x 18" +4" $0.64 $0.59 $0.55 $0.52 11"(W) x 11"(H) 44
18" x 22" +4" $0.84 $0.77 $0.73 $0.70 12"(W) x 12"(H) 50
Soft Loop Handle Bags 11" x 15" +4" $0.60 $0.56 $0.53 $0.51 8"(W) x 8"(H) 37
16" x 14" +4" $0.65 $0.61 $0.58 $0.56 12"(W) x 7"(H) 50
15" x 18" +4" $0.68 $0.64 $0.61 $0.59 11"(W) x 11"(H) 56
20" x 20" +4" $0.91 $0.87 $0.84 $0.82 12"(W) x 12"(H) 81
Poly Draw Bags 9" x 12" +4" $0.40 $0.37 $0.35 $0.34 6"(W) x 6"(H) 18
11" x 15" +4" $0.52 $0.48 $0.45 $0.43 8"(W) x 8"(H) 29
Cotton Draw Bags 11" x 15" +4" $0.55 $0.51 $0.49 $0.47 8"(W) x 8"(H) 30
15" x 18" +4" $0.65 $0.61 $0.58 $0.55 11"(W) x 11"(H) 42

Printing: Prices include one-color printing on one side of bag. For a second color, add $$0.12 per bag with ½" white spacing between colors. For second side printing, add $$0.12 per bag per color.
Colors: Standard ink colors are listed under General Ordering Information. PMS colors are $70.
Plate Charges: Custom designs require one plate per color. For post-printing, plates are $2.00 per square inch with a minimum plate charge of $35.00. per color, per side.
Artwork: Submitted artwork must be camera-ready, separated to correct imprint size. For post-printing, please try to avoid halftones, screens finer than 40 lpi, large solid ink areas, reversals and type smaller than 12 point. For 2-color printing, we require ½" registration between colors.
Less Than Minimum: Available down to 100 bags at the 250 piece price plus a $25.00 surcharge.
Press Proof (post-print): Available at $75.00 plus artwork and plate costs.
Note: Exact quantities shipped (no overruns/underruns).
Production Time: Normal production lead times are as follows: 7 days on 1-color low-minimum bags, 10 days on repeat orders, 15 days on new orders (Note: Lead times may be longer in Sept. & Oct.). Rush service available.